Enersys. Powersafe OPzS

Enersys Powerfase OPzS
  • Elementos de 2V para sistemas de alimentación ininterrumpida CC/CA
  • Capacidades desde 216 Ah hasta 3360 Ah a un régimen de 10 horas (C10)
  • Excelente ciclabilidad
  • 20 años de vida útil (20ºC)
  • Alta fiabilidad
  • Bajo mantenimiento
  • Cumple con la normativa DIN 40736-1

La gama PowerSafe OPzS de EnerSys ha sido diseñada para todo tipo de aplicaciones estacionarias que exigen el más alto nivel de seguridad y fiabilidad.

Son idóneos para aplicaciones como:

  • Telecomunicaciones
  • Productores de energía
  • Señalización ferroviaria
  • Centros de Datos
  • Alumbrado de emergencia
Modelos Potencia Nominal Nº de Terminales Capacidad Nominal Dimensiones Peso Corriente Cortocircuito Resistencia Interna  
4 OPzS 200 2 V 2 216 Ah 103 x 206 x 403 17.2 2400 A 0.85 mΩ Comprar
5 OPzS 250 2 V 2 270 Ah 124 x 206 x 403 20.8 3000 A 0.68 mΩ Comprar
6 OPzS 300 2 V 2 324 Ah 145 x 206 x 403 24.3 3600 A 0.57 mΩ Comprar
5 OPzS 350 2 V 2 390 Ah 124 x 206 x 520 26.9 3400 A 0.60 mΩ Comprar
6 OPzS 420 2 V 2 468 Ah 145 x 206 x 520 31.5 4075 A 0.50 mΩ Comprar
7 OPzS 490 2 V 2 546 Ah 166 x 206 x 520 36.1 4750 A 0.43 mΩ Comprar
6 OPzS 600 2 V 2 660 Ah 145 x 206 x 695 44.8 5000 A 0.40 mΩ Comprar
7 OPzS 700 2 V 4 817 Ah 210 x 191 x 695 57.6 5800 A 0.34 mΩ Comprar
8 OPzS8200 2 V 4 880 Ah 210 x 191 x 695 61.3 6650 A 0.30 mΩ Comprar
9 OPzS 900 2 V 4 1040 Ah 210 x 223 x 695 70.9 7475 A 0.27 mΩ Comprar
10 OPzS 1000 2 V 4 1100 Ah 210 x 223 x 695 74.6 8300 A 0.24 mΩ Comprar
11 OPzS 1100 2 V 4 1260 Ah 210 x 275 x 695 84.4 9150 A 0.22 mΩ Comprar
12 OPzS 1200 2 V 4 1320 Ah 210 x 275 x 695 88.0 9950 A 0.20 mΩ Comprar
11 OPzS 1375 2 V 4 1590 Ah 210 x 275 x 845 109.0 8800 A 0.22 mΩ Comprar
12 OPzS 1500 2 V 4 1680 Ah 210 x 275 x 845 114.3 9600 A 0.21 mΩ Comprar
13 OPzS 1625 2 V 6 1910 Ah 214 x 399 x 820 140.0 10400 A 0.19 mΩ Comprar
14 OPzS 1750 2 V 6 2040 Ah 214 x 339 x 820 144.0 11200 A 0.18 mΩ Comprar
15 OPzS 1875 2 V 6 2150 Ah 214 x 399 x 820 149.0 12000 A 0.16 mΩ Comprar
16 OPzS 2000 2 V 6 2240 Ah 214 x 399 x 820 151.5 12800 A 0.15 mΩ Comprar
17 OPzS 2125 2 V 8 2470 Ah 212 x 487 x 820 180.0 13600 A 0.14 mΩ Comprar
18 OPzS 2250 2 V 8 2600 Ah 212 x 487 x 820 184.0 14400 A 0.14 mΩ Comprar
19 OPzS 2375 2 V 8 2710 Ah 212 x 487 x 820 189.0 15200 A 0.13 mΩ Comprar
20 OPzS 2500 2 V 8 2800 Ah 212 x 487 x 820 193.0 16000 A 0.12 mΩ Comprar
22 OPzS 2750 2 V 8 3150 Ah 212 x 576 x 820 225.0 17600 A 0.11 mΩ Comprar
24 OPzS 3000 2 V 8 3360 Ah 212 x 576 x 820 234.5 19200 A 0.10 mΩ Comprar

© bureaubaterias.com :: Aviso legal :: Tel.: 607 44 45 46 :: Email: bb@bureaubaterias.com
c/ Nestor Basterretxea, 15, 20280 Hondarribia - Gipuzkoa, España